top-edge


spacer
Call us for help
866-307-3393
 
Phone Operator
  Compare quotes, FREE
  > Individual & Family
 
 
 
 
 
 
 
  Research Tools
 
 
 
 
 
 
  Meet the Team
 
 
  Relevant Information
 
 
 
 
 
Get a Quote

United Healthcare - Golden Rule 
Health Build Charts
PREFERRED
Height/Weight
Height Female Male
4' 6" 74 - 111  
4' 7" 77 - 115  
4' 8" 80 - 119  
4' 9" 83 - 124  
4' 10" 86 - 128 91 - 133
4' 11" 89 - 132 94 - 137
5' 0" 92 - 137 97 - 142
5' 1" 95 - 142 100 - 147
5' 2" 98 - 146 104 - 152
5' 3" 101 - 151 107 - 157
5' 4" 105 - 156 110 - 162
5' 5" 108 - 161 114 - 167
5' 6" 111 - 166 117 - 172
5' 7" 115 - 171 121 - 177
5' 8" 118 - 176 125 - 183
5' 9" 122 - 181 128 - 188
5' 10" 125 - 187 132 - 194
5' 11" 129 - 192 136 - 199
6' 0" 132 - 198 140 - 205
6' 1" 136 - 203 144 - 211
6' 2" 140 - 209 148 - 217
6' 3" 144 - 215 152 - 223
6' 4" 148 - 220 156 - 229
6' 5" 151 - 226 160 - 235
6' 6" 155 - 232 164 - 241
6' 7" 159 - 238 168 - 247
6' 8" 164 - 244 173 - 253
6' 9" 168 - 250 177 - 260
6' 10" 172 - 257 181 - 266
6' 11" 176 - 263 186 - 273
7' 0" 180 - 269 190 - 279
STANDARD 1
Height/Weight
Height Female Male
4' 6" 64 - 73 or 112 - 131      
4' 7" 67 - 76 or 116 - 136    
4' 8" 69 - 79 or 120 - 141    
4' 9" 71 - 82 or 125 - 147      
4' 10" 74 - 85 or 129 - 152 81 - 90 or 134 - 157
4' 11" 77 - 88 or 133 - 157 84 - 93 or 138 - 162
5' 0" 79 - 91 or 138 - 163 87 - 96 or 143 - 168
5' 1" 82 - 94 or 143 - 168 90 - 99 or 148 - 173
5' 2" 85 - 97 or 147 - 174 93 - 103 or 153 - 179
5' 3" 87 - 100 or 152 - 179 96 - 106 or 158 - 185
5' 4" 90 - 104 or 157 - 185 99 - 109 or 163 - 191
5' 5" 93 - 107 or 162 - 191 102 - 113 or 168 - 197
5' 6" 96 - 110 or 167 - 197 105 - 116 or 173 - 203
5' 7" 99 - 114 or 172 - 203 108 - 120 or 178 - 209
5' 8" 102 - 117 or 177 - 209 112 - 124 or 184 - 216
5' 9" 105 - 121 or 182 - 215 115 - 127 or 189 - 222
5' 10" 108 - 124 or 188 - 222 118 - 131 or 195 - 229
5' 11" 111 - 128 or 139 - 228 122 - 135 or 200 - 235
6' 0" 114 - 131 or 199 - 234 125 - 139 or 206 - 242
6' 1" 117 - 135 or 204 - 241 129 - 143 or 212 - 249
6' 2" 120 - 139 or 210 - 248 132 - 147 or 218 - 255
6' 3" 124 - 143 or 216 - 254 136 - 151 or 224 - 262
6' 4" 127 - 147 or 221 - 261 139 - 155 or 230 - 270
6' 5" 130 - 150 or 227 - 268 143 - 159 or 236 - 277
6' 6" 134 - 154 or 233 - 275 147 - 163 or 242 - 284
6' 7" 137 - 158 or 239 - 282 151 - 167 or 248 - 291
6' 8" 141 - 163 or 245 - 290 154 - 172 or 254 - 299
6' 9" 144 - 167 or 251 - 297 158 - 176 or 261 - 306
6' 10" 148 - 171 or 258 - 304 162 - 180 or 267 - 314
6' 11" 152 - 175 or 264 - 312 166 - 185 or 274 - 322
7' 0" 155 - 179 or 270 - 319 170 - 189 or 280 - 329
STANDARD 2
Height/Weight
Height Female Male
4' 6" 132 - 152  
4' 7" 137 - 158  
4' 8" 142 - 164  
4' 9" 148 - 170  
4' 10" 153 - 176 158 - 180
4' 11" 158 - 182 163 - 187
5' 0" 164 - 188 169 - 193
5' 1" 169 - 194 174 - 200
5' 2" 175 - 201 180 - 206
5' 3" 180 - 207 186 - 213
5' 4" 186 - 214 192 - 220
5' 5" 192 - 221 198 - 227